Our Customers
We have a wide-ranging network of customers based around the world that use our products to further their studies in a number of fields. From scientists to students, our cryo preparation and sample preparation instruments enable these researchers to make significant breakthroughs in their analysis.
A number of our customers are listed below, with details of which instruments they use at their facilities and links to their websites. For testimonials and image galleries showing these instruments in use, visit our Applications section.
Please read our Disclaimer before referring to any of the links below.
| Facility | Electron Microscopy Unit at the Beltsville Agricultural Research Centre, USA |
| Product(s) used: | PP2000T cryo-SEM Preparation System |
| Facility | Imaging And Characterisation Facility at King Abdullah University of Science and Technology (KAUST), Saudi Arabia |
| Product(s) used: | PP2000T Cryo-SEM Preparation Systems, sputter coater, vacuum evaporator, critical point dryer and freeze dryer |
| Facility | Leibniz-Centre for Agricultural Landscape and Land Use Research (ZALF) Müncheberg, Germany |
| Product(s) used: | SC7640 High Resolution Sputter Coater and CPD7501 |
| Facility | Scanning Electron Microscopy Laboratory at the Robert Gordon University, Aberdeen, Scotland |
| Product(s) used: | SC7640 High Resolution Sputter Coater, CC7650 SEM Carbon Coater and E3000 Critical Point Dryer |
| Facility | Centre for Electron Microscopy at the University of Birmingham, England |
| Product(s) used: | PP2000T cryo-SEM Preparation System and SC7640 High Resolution Sputter Coater |
| Facility | Micro-Environmental Imaging and Analysis Facility (MEIAF) at the University of California, Santa Barbara, USA |
| Product(s) used: | PP2000T cryo-SEM Preparation System |
| Facility | Electron Microscope Unit at the University of Cape Town, South Africa |
| Product(s) used: | cryo-SEM |
| Facility | Bioimaging Facility at the University of Lethbridge, Canada |
| Product(s) used: | E5100 Sputter Coater and E3000 Critical Point Dryer |
| Facility | Nottingham Nanotechology and Nanoscience Centre at the University of Nottingham, England |
| Product(s) used: | PP2000T cryo-SEM Preparation System, fitted to an FEI Quanta 200 3D DualBeam |
| Facility | Centre for Advanced Microscopy at the University of Reading, England |
| Product(s) used: | PP2000T cryo-SEM Preparation System |
| Facility | Scanning Electron Microscope Facility at the University of Sussex, England |
| Product(s) used: | CC7650 SEM Carbon Coater and E3000 Critical Point Dryer |
| Facility | Centre for Advanced Imaging at the University of Ulster, Northern Ireland |
| Product(s) used: | PP2000T cryo-SEM Preparation System, fitted to an FEI Quanta 200 3D DualBeam |
| Facility | Imaging and Cytometry Laboratory at the University of York, England |
| Product(s) used: | PP2000 cryo-SEM Preparation System |
